66205 Homes for Sale in Fairway, KS |
| Average Listing Price | $342,909 |
| Average Price Per Sqft. | $159 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66205 | $165,175 | $114 |
| Keyword | Avg Price | Price/Sf |
| Basement | $359,502 | $163 |
| Spa | $323,387 | $140 |
| Price Reduced | $321,470 | $133 |
| Ranch | $239,970 | $154 |
| Custom | $497,000 | - |
| Custom Built | $497,000 | - |
| New Listings | $183,000 | - |
![]() |
Annette M. Gallion |
![]() Keller Williams Realty Partners, Inc. |
| 11005 Metcalf Avenue Overland Park, Kansas 66210 |
||
|
email: annettemg@kw.com Direct: 913-424-8643 Office : 913-266-5856 |
Loading Data. Please wait.